các sản phẩm

LIYCY (TP) Control Data Cable

Tên thương hiệu: ECHU
Số mô hình: EKF200 00
MOQ: 300m
giá bán: USD0.103-USD3.115/M
Điều khoản thanh toán: T/T, Công Đoàn Phương Tây
Khả năng cung cấp: 100000 km/tuần
Thông tin chi tiết
Nguồn gốc:
Thượng Hải, Trung Quốc
Chứng nhận:
CCC, CE
chi tiết đóng gói:
cuộn gỗ/hộp gỗ
Khả năng cung cấp:
100000 km/tuần
Mô tả sản phẩm

Round Control Cable
Applications:
Working as connecting and control cable under dry or wet indoor stituation, especially for kinds of electronic installation of industrial condition. The cable Cross section area 0.5sqmm or upper could work as control and connecting cable in machine tool manufacture, whole set equipment installation, power station, belching and air conditionor installation, For its special flexibility, it could also work in installation or fixation.
Properties:
For PVC's high mechanical property, excellent insulation, good chemistry stability, water resistance, Coloured core identification cable has more excellenct capability and safety service.
 
Structure:
Conductor: Copper acc. VDE0295 CLASS 5
Insulation: Special PVC
Color: <0.5mm Color signed acc. to DIN47100
                   >0.5mm Black number with white series number, if more than 3 cores will have yellow and green earth wire
Inner Liner: PP or non-woven for buffer
Sheath: PVC 70C sheath, Black(RAL9005) or Grey (RAL7001), or other colors
Standard: JB8734.4-1998, GB5023.5-2008
Technical Data:
Minimum bending diameter:
Fixed installation: 15Xouter diameter
Flexing Installation: 6xouter diameter
Temperature range:
Flexing Installation: -10C to +70C
Fixed Installation: -30C to +70C
Test voltage: <0.5mm: 2000V ; >0.5mm 2500V
Working Voltage: <0.5mm 300/300V, >0.5mm 300/500V
Optioanl: Flat Cable
 

 

Type Pairs Specification Conductor No. Conductor Dia Weight KG/KM O.D.
LIYCY(TP) 2 0.34*2C 7 0.25 53.8 7
LIYCY(TP) 3 0.34*2C 7 0.25 66.8 7.3
LIYCY(TP) 4 0.34*2C 7 0.25 85 8.1
LIYCY(TP) 5 0.34*2C 7 0.25 99.9 8.8
LIYCY(TP) 6 0.34*2C 7 0.25 119.6 9.7
LIYCY(TP) 7 0.34*2C 7 0.25 130.8 9.7
LIYCY(TP) 8 0.34*2C 7 0.25 151.3 10.6
LIYCY(TP) 9 0.34*2C 7 0.25 168.6 11.5
LIYCY(TP) 10 0.34*2C 7 0.25 190.2 12.4
LIYCY(TP) 11 0.34*2C 7 0.25 203.9 12.7
LIYCY(TP) 12 0.34*2C 7 0.25 215.2 12.7
LIYCY(TP) 13 0.34*2C 7 0.25 237.6 13.6
LIYCY(TP) 14 0.34*2C 7 0.25 248.8 13.6
LIYCY(TP) 15 0.34*2C 7 0.25 265 14.3
LIYCY(TP) 16 0.34*2C 7 0.25 276.2 14.3
LIYCY(TP) 17 0.34*2C 7 0.25 299.8 15.2
LIYCY(TP) 18 0.34*2C 7 0.25 311 15.2
LIYCY(TP) 19 0.34*2C 7 0.25 322.2 15.2
LIYCY(TP) 20 0.34*2C 7 0.25 336.3 15.5
LIYCY(TP) 21 0.34*2C 7 0.25 350.2 15.8
LIYCY(TP) 22 0.34*2C 7 0.25 376.8 17
LIYCY(TP) 23 0.34*2C 7 0.25 402.4 17.9
LIYCY(TP) 24 0.34*2C 7 0.25 413.6 17.9
LIYCY(TP) 25 0.34*2C 7 0.25 428 18.2
LIYCY(TP) 26 0.34*2C 7 0.25 439.2 18.2
LIYCY(TP) 27 0.34*2C 7 0.25 450.4 18.2
LIYCY(TP) 28 0.34*2C 7 0.25 467 18.8
LIYCY(TP) 29 0.34*2C 7 0.25 478.2 18.8
LIYCY(TP) 30 0.34*2C 7 0.25 489.4 18.8
LIYCY(TP) 31 0.34*2C 7 0.25 515.8 19.7
LIYCY(TP) 32 0.34*2C 7 0.25 527.1 19.7
LIYCY(TP) 33 0.34*2C 7 0.25 538.3 19.7
LIYCY(TP) 34 0.34*2C 7 0.25 556 20.3
LIYCY(TP) 35 0.34*2C 7 0.25 567.2 20.3
LIYCY(TP) 36 0.34*2C 7 0.25 578.4 20.3

 

 

 

 

 

Sản phẩm liên quan